STEM data collection on the Panther detector
Edit DeleteDetails
| Name | STEM data collection on the Panther detector |
| Permalink | https://serialemscripts.nexperion.net/script/85 |
| Category | Other Data Acquisition |
| Language | Python |
| Description | Runs a Record procedure through connecting to AutoScript TEM, and saves the individual segment images to the data folder |
| Author | Peter Kirchweger |
| Literature reference | https://doi.org/10.1101/2025.11.26.690630 |
Version History
Version 1.0
| Upload date | December 07, 2025 |
| Download count | 92 |
| SerialEM version ≥ | 4.2 |
License
This code can be shared and adapted under the Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) License (https://creativecommons.org/licenses/by-nc-sa/4.0/)