Fast-Incremental Single-Exposure tomography
Edit DeleteDetails
| Name | Fast-Incremental Single-Exposure tomography |
| Permalink | https://serialemscripts.nexperion.net/script/48 |
| Category | Tomography |
| Language | SerialEM Scripting |
| Description | Acquires tilt series in single long exposure without any tracking or auto-focussing. Can use precalibrated image shifts to compensate specimen shifts. |
| Author | Fabian Eisenstein |
| Literature reference | https://doi.org/10.1016/j.jsb.2019.08.006 |
| Website link | https://github.com/feisenstein/FISE |
Version History
Version 1
| Upload date | August 16, 2019 |
| Download count | 563 |
| SerialEM version ≥ | 3.7 |
Related Scripts
The following scripts provide a similar or related functionality, but are not required to run this script:
License
This code can be shared and adapted under the Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) License (https://creativecommons.org/licenses/by-nc-sa/4.0/)